| Version | Pioneer 1000-5 Deluxe | Pioneer 1000 Deluxe |
| ENGINE | ||
| Type | 999cc liquid-cooled longitudinally mounted parallel-twin four-stroke | |
| Valvetrain | OHC Unicam®; valve lifter and rocker arm; four valves per cylinder | |
| Bore x Stroke | 92.0mm x 75.1mm | |
| Compression Ratio | 10.0:1 | |
| Induction | Programmed electronic fuel injection (PGM-FI), 46mm throttle bodies | |
| Ignition | Full transistorized | |
| Starter | Push-button electric starter | |
| Driveline | Direct front and rear driveshafts | |
| Transmission | Automatic DCT w/ 6 speeds + reverse and high/low; transmission modes include 2WD, 4WD, Turf, 4WD w/ differential lock | |
| Clutch | (2) multiplate wet (automatic DCT) | |
| SUSPENSION | ||
| Front | Double wishbone; 10.6-inch travel | |
| Rear | Double wishbone; 10.0-inch travel | |
| BRAKES | ||
| Front | Dual hydraulic calipers w/ 230mm discs | |
| Rear | Dual hydraulic calipers w/ 230mm discs | |
| TIRES | ||
| Front | 27x9-14 | |
| Rear | 27x11-14 | |
| MEASUREMENTS | ||
| Length | 118.9 inches | 119.1 inches |
| Width | 64.0 inches | |
| Height | 79.4 inches | 80.1 inches |
| Seat Height | 34.8 inches | 35.3 inches |
| Ground Clearance | 13.0 inches | 13.8 inches |
| Wheelbase | 80.2 inches | |
| Turning Radius | 15.4 feet | |
| Fuel Capacity | 8.1 gallons | |
| Cargo Bed Capacity | 1,000 pounds (600 pounds Calif.) | |
| Towing Capacity | 2,500 pounds | |
| Curb Weight* | 1,920 pounds (1,922 pounds Calif.) | 1,781 pounds (1,786 pounds Calif.) |
| OTHER | ||
| Colors | Hero Red; Black Forest Green; TrueTimber® Atera Camo | |
| Warranty | 12 months | |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current CARB and EPA off-road emissions standards
Recommended for riders 16 years of age and older