| ENGINE | |
| Type | 286cc liquid-cooled single-cylinder four-stroke |
| Valvetrain | DOHC; four valves |
| Bore x Stroke | 76.0mm x 63.0mm |
| Compression Ratio | 10.7:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 38mm throttle body |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet |
| Final Drive | #520 O-ring-sealed chain; 14T/40T |
| SUSPENSION | |
| Front | 43mm telescopic inverted fork; 10.2-inch travel |
| Rear | Pro-Link® system w/ single shock absorber; 10.2-inch travel |
| BRAKES | |
| Front | Single two-piston hydraulic caliper w/ 296mm disc; ABS |
| Rear | Single one-piston hydraulic caliper w/ 220mm disc; ABS |
| TIRES | |
| Front | 80/100-21 |
| Rear | 120/80-18 |
| MEASUREMENTS | |
| Rake | 27.5º |
| Trail | 4.3 inches (109mm) |
| Length | 87.8 inches |
| Width | 36.2 inches |
| Height | 55.9 inches |
| Ground Clearance | 10.9 inches |
| Seat Height | 35.2 inches |
| Wheelbase | 57.2 inches |
| Fuel Capacity | 3.4 gallons |
| Curb Weight* | 333 pounds |
| OTHER | |
| Color | Red |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change