| ENGINE | |
| Type | 755cc liquid-cooled parallel-twin four-stroke w/ 270º crank |
| Valvetrain | OHC Unicam®; four valves per cylinder; 35.5mm inlet valves, 29mm exhaust valves |
| Bore x Stroke | 87.0mm x 63.5mm |
| Compression Ratio | 11.0:1 |
| Induction | Programmed electronic fuel injection (PGM-FI); 46mm throttle bodies |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Six-speed manual |
| Clutch | Multiplate wet w/ Honda E-Clutch |
| Final Drive | Chain; 16T/45T |
| SUSPENSION | |
| Front | 43mm Showa SFF-CATM telescopic inverted fork w/ adjustable spring preload and compression/rebound damping; 7.9-inch travel |
| Rear | Pro-Link® system w/ single Showa remote-reservoir shock absorber; adjustable preload, compression/rebound damping; 7.5-inch travel |
| BRAKES | |
| Front | Dual hydraulic calipers w/ 310mm petal-style discs; ABS |
| Rear | Single hydraulic caliper w/ 256mm petal-style disc; ABS |
| TIRES | |
| Front | 90/90-21 |
| Rear | 150/70R-18 |
| MEASUREMENTS | |
| Rake | 27.0º |
| Trail | 4.4 inches (111mm) |
| Length | 91.5 inches |
| Width | 33.0 inches |
| Height | 57.2 inches |
| Seat Height | 33.7 inches |
| Ground Clearance | 7.7 inches |
| Wheelbase | 61.5 inches |
| Fuel Capacity | 4.4 gallons |
| Curb Weight* | 468 pounds |
| OTHER | |
| Color | White; Deep Pearl Gray |
| Warranty | 1 year |
*Includes all standard equipment, required fluids and full tank of fuel—ready to ride
Meets current EPA standards
Models sold in California meet current CARB standards and may differ slightly due to emissions equipment
Specifications subject to change