| Model | XR400R |
| Engine Type | 397cc air-cooled dry-sump single-cylinder four-stroke |
| Bore and Stroke | 85mm x 70mm |
| Compression Ratio | 9.3:1 |
| Valve Train | SOHC; four-valve RFVC |
| Carburetion | 36mm piston-valve |
| Ignition | CD with electronic advance |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 15T/45T |
| Suspension | Front: 43mm leading-axle Showa cartridge fork with 18-position compression and 12-position rebound damping adjustability; 11.0 inches travel Rear: Pro-Link Showa single shock with spring preload, 16-position compression and 16-position rebound damping adjustability; 11.8 inches travel |
| Brakes | Front: Single disc with twin-piston caliper Rear: Single disc |
| Tires | Front: 80/100-21 Rear: 110/100-18 |
| Wheelbase | 56.1 inches |
| Rake (Caster Angle) | 25.3° |
| Trail | 94mm (3.7 inches) |
| Seat Height | 36.6 inches |
| Ground Clearance | 12.2 inches |
| Dry Weight | 257 pounds |
| Fuel Capacity | 2.5 gallons, including 0.4-gallon reserve |
| Color | Red |
| California version differs slightly due to emissions equipment. | |