Features
Honda Marine's Power Thrust BFP60 EFI provides the perfect blend of powerful acceleration and best-in-class fuel efficiency for fresh and salt water boating applications.
The model's 998cc, in-line 3-cylinder engine features Electronic Fuel Injection as well as several Honda-exclusive technologies. Honda's patented Boosted Low Speed Torque (BLAST) system advances ignition timing for explosive "hammer-down" acceleration, while Lean Burn Control adjusts the air/fuel mixture for maximum fuel efficiency at cruise.
Perfect for pontoon applications, the Power Thrust BFP60 EFI features a lightweight, 27-amp alternator with best-in-class 22-amp charging capacity for multiple electronic accessories.
Specifications
| Engine | ||
| Type | Four-Stroke In-Line 3-Cylinder | |
| Displacement | 998 cc | |
| Bore & Stroke | 73.0x 79.5 mm (2.87 x 3.13 in) | |
| Full Throttle HP Range | 5,000 RPM - 6,000 RPM | |
| HP Rating at Propshaft | 60HP @ 5,500 RPM | |
| Induction Scavenging | SOHC | |
| Valves Per Cylinder | 4 | |
| Fuel Delivery | Programmed Electronic Fuel Injection (PGM-FI) | |
| Ignition System | Microcomputer Controlled | |
| Starting System | Electric | |
| Lubrication | Wet Sump | |
| Cooling System | Water Cooled | |
| Alternator | 27 amp | |
| Battery Charging Power | 22 amp | |
| Trim Range | 3-Stage: 7°, 13°, 21° | |
| Tilt Range | 60° | |
| Steering Angle (left-to-right) | 50°* | |
| Drive | ||
| Gear Ratio (Power Thrust) | 2.33:1 | |
| Gear Shift | F-N-R | |
| Propeller | Optional | |
| Dimensions | ||
| Transom Height | (L) 531 mm / 20 in | |
| (X) 658 mm / 25 in | ||
| Dry Weight | (L) 116 kg / 255 lbs | |
| (X) 122 kg / 269 lbs |
• Dry weight does not include propeller, battery cables, motor oil, or gear case oil
• Specifications subject to change without notice.
• Check www.hondanews.com for updates
* With mechanical steering vs. hydraulic