U.S. Manufacturing Facilities
Honda Development & Manufacturing of America
NOTE: Honda is investing over $1 billion to retool the Marysville Auto Plant, East Liberty Auto Plant and Anna Engine Plant to establish the new Honda EV Hub in Ohio, with the flexibility to build* ICE, hybrid-electric, and EV models on the same production lines starting in 2026. Marysville Auto Plant will be the first Honda auto plant in the U.S. to transition to making EVs. Also, part of the new EV Hub, Honda and LG Energy Solution have committed to invest $3.5 billion to construct a new joint venture EV battery plant in Ohio. The overall investment of the two companies in the JV facility is projected to reach $4.4 billion.
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|
|---|---|---|---|---|---|---|---|---|
|
United States |
Marysville Auto Plant Marysville, Ohio |
Accord |
Acura TLX |
Nov. 1982 |
4.5 million sq. ft. |
220,000 vehicles EV battery packs |
4,400 |
$5.5 billion |
|
The Honda Marysville Auto Plant (MAP) produces both Honda and Acura vehicles including the Honda Accord and Accord hybrid, Acura TLX and Integra as well as its Type S variants. MAP is the first U.S. auto plant established by a Japanese automaker and has been building Honda vehicles for over 40 years, since beginning production of Accord on November 1, 1982. MAP has produced more than 14.9 million vehicles through 2023, including more than 12.7 million Accords. MAP also builds the Accord hybrid, including sub-assembly of the hybrid battery unit. The plant is the exclusive global production facility for the Acura Integra, the 2023 North American Car of the Year. MAP is a key part of the new Honda EV Hub being established in Ohio and has begun retooling to create the flexibility to build ICE, hybrid and EV models on the same production line, with EV production to begin in 2026. This will include a new role for the sub-assembly of the EV battery pack which includes the EV battery module and its controlling hardware; the EV battery pack will be produced for EV production at both MAP and ELP. MAP earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
East Liberty Auto Plant |
CR-V |
Acura RDX Acura MDX |
Dec. 1989 |
3.0 million sq. ft. |
240,000 vehicles |
2,600 |
$1.9 billion |
|
|
The second Honda auto production facility in the U.S., the East Liberty Plant (ELP) builds crossover and SUV models, including CR-V and CR-V hybrid and is the exclusive global production facility for the Acura RDX and MDX. ELP has produced over 6.8 million vehicles since opening in 1989. Although it began production with the Honda Civic, ELP defined flexible manufacturing in 2002 when it performed a first by building light trucks and cars on the same line. ELP is part of the new Honda EV Hub being established in Ohio and has begun retooling to prepare for the addition of EV production. ELP earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
Performance Manufacturing Center Marysville, Ohio |
CR-V Fuel Cell Vehicle |
April 2016 |
330,202 sq. ft. |
Low volume specialty vehicle production |
100 |
$70 million |
||
|
Conceived as a small-volume, specialty manufacturing facility focused on craftsmanship and hand-assembled vehicles, the Performance Manufacturing Center (PMC) is now home to the all-new 2025 Honda CR-V e:FCEV, the first production hydrogen fuel cell electric vehicle in the U.S. to combine an all-new U.S.-made fuel cell system with plug-in EV charging. PMC opened in 2016 as the exclusive global manufacturing facility for the Acura NSX supercar and is structured around an innovative blend of human craftsmanship and advanced technology. The PMC ushered in new approaches to vehicle construction, paint, assembly and quality confirmation to represent a pinnacle expression of the Acura brand DNA of Precision Crafted Performance. In 2019, the PMC added production of Acura PMC Edition vehicles as an extension of its unique capabilities at small-batch production. PMC is a zero-waste-to-landfill facility. |
||||||||
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|
|---|---|---|---|---|---|---|---|---|
|
United States |
Anna Engine Plant |
4-Cylinder Engines |
EV Battery Cases |
July 1985 |
2.8 million sq. ft. |
1,180,000 |
2,900 |
$2.9 billion |
|
The largest Honda auto engine plant in the world, the Anna Engine Plant (AEP) produces* V6 and inline 4-cylinder engines, including 1.5, 2.0 and 3.0-liter turbo engines, and various engine components for Honda plants around the world. AEP also produces the 2.0-liter VTEC® Turbo for the high-performance Civic Type R. In 2021, AEP began production of the all-new 3.0-liter turbo V6 engine for the TLX Type S as part of a $200 million plant expansion. AEP will play a major role in the new Honda EV Hub in Ohio by megacasting the aluminum EV battery case that will go to MAP, where it will be combined with the battery module to create the EV battery pack that will power EVs made at MAP and ELP. AEP earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
Alabama Auto Plant Lincoln, Alabama |
Pilot Passport Odyssey |
Ridgeline TrailSport Models |
Nov. 2001 |
4.9 million sq. ft. |
340,000 vehicles |
4,500 |
$3 billion |
|
|
The Alabama Auto Plant (AAP) has been in operation for over 20 years and today is the exclusive global production source of four Honda light trucks, including the Odyssey minivan, the Pilot and all-new Passport sport utility vehicles and the Ridgeline pickup truck, as well as all TrailSport models. The plant also produces the V6 engines that power each vehicle. The facility was the first automobile plant in North America to operate as a zero-waste-to-landfill facility, leading the way for reduced waste from vehicle production activities at all Honda plants in North America. AAP continues to operate as a zero-waste-to-landfill facility today. The AAP engine plant earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
Indiana Auto Plant Greensburg, Indiana |
Civic Hatchback |
Oct. 2008 |
2.5 million sq. ft. |
250,000 vehicles |
2,600 |
$1.3 billion |
||
|
The Honda Indiana Auto Plant (IAP) has been in operation for over 15 years and today produces the Civic Hatchback and Civic Hatchback hybrid, the 2024 North American Car of the Year, as well as the CR-V and CR-V hybrid. IAP began production of Civic sedans in 2008. In September 2021, IAP began production of the Civic Hatchback following a $50.2 million investment to prepare the plant for mass production of the Civic Hatchback for the first time in the U.S. In 2022, IAP began production of the Honda CR-V, including CR-V hybrid trims. IAP earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. |
||||||||
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|---|---|---|---|---|---|---|---|
|
United States |
Georgia Transmission Plant Tallapoosa, Georgia |
Automatic Transmissions |
May 2006 |
575,000 sq. ft. |
375,000 V-6 |
480 |
$485 million |
|
|
The Honda Transmission Plant in Georgia produces* state-of-the-art 10-speed automatic transmissions, applied to the Honda Pilot, Passport and Odyssey and the Acura TLX, RDX and MDX. The plant opened in 2006 with the assembly of automatic transmissions for North American-built models. The plant added the casting and machining of transmission cases to its initial assembly operations in 2007, expanding plant size from 100,000 to 514,000 sq. ft. and increasing capital investment. In 2017, Honda invested an additional $100 million for the new assembly line and other modifications to support the current production line. The plant is also taking steps toward the electrified future by partnering with Hitachi Astemo Americas, Inc., to install a new line to build e-axles, an EV component. The Honda Transmission Plant in Georgia earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. This state-of-the-art plant is a zero-to-waste-landfill facility. |
||||||
|
|
Ohio Transmission Plant Russells Point, Ohio |
Automatic Transmissions |
July 1996
|
1.1 million sq. ft.
|
1 million transmissions CVT and HEV |
1,200
|
$1.1 billion
|
|
500,000 hybrid power systems |
|||||||
|
The Honda Transmission Plant in Ohio produces continuously variable transmissions (CVT), the two-motor hybrid system that helps power the Honda Accord hybrid, Civic hybrid and CR-V hybrid trims, as well as the rear differentials found in all-wheel drive systems, including SH-AWD (Acura vehicles) and i-VTM4 (Honda light trucks). The plant began producing automatic transmissions for North American-built models in 1996. Previously (1989-96), Honda had produced automatic transmissions for U.S.-built vehicles at the Anna Engine Plant. The Ohio Transmission Plant was the first auto transmission plant in the U.S. to obtain a substantial amount of its electricity directly from two wind turbines located on its property (2014). In 2019, it became the first U.S. auto transmission plant to earn the Environmental Protection Agency’s ENERGY STAR Certification. The Honda Transmission Plant in Ohio earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. This state-of-the-art plant is a zero-waste to landfill facility. |
|||||||
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|
|---|---|---|---|---|---|---|---|---|
|
United States |
South Carolina Manufacturing Timmonsville, |
Pioneer Side x Sides |
Talon Side x Sides |
July 1998 |
950,000 sq. ft. |
100,000 Side x Sides |
1,000 |
$460 million |
|
Honda South Carolina Manufacturing (SCM) is the exclusive global production* home of Honda side-by-side (SxS) vehicles, including the Honda Pioneer series and Talon sports models. Honda began production of all-terrain vehicles (ATVs) at SCM in 1998, the second Honda powersports production facility in America. The plant began production of the Pioneer line of side-by-sides in June 2013. In 2016, SCM announced a $45 million plant expansion to enhance operations and support the expansion of SxS production to meet customer demand. Production of the Honda Talon 1000X and 1000R sport side-by-sides began in 2019. To enable SCM to further expand SxS production to meet growing customer demand, in 2023, ATV production was transferred to North Carolina Manufacturing. |
||||||||
|
North Carolina Manufacturing Swepsonville, |
Four Trax ATVs |
Snow blowers Tillers |
Aug. 1984 |
700,000 sq. ft. |
75,000 ATVs 30,000 snow blowers |
550 |
$400 million |
|
|
Honda North Carolina Manufacturing (NCM) is the exclusive production source for all Honda all-terrain vehicles (ATVs) in North America including the Honda FourTrax series and TRX sports models, while maintaining production of power equipment products such as snow blowers. NCM began production of lawn mowers in 1984 as the third Honda manufacturing plant in America. In 2023, the plant began to transition from production of power equipment products to Honda all-terrain vehicles (ATVs). Over the years, NCM has also produced a wide variety of general- purpose engines and generators. |
||||||||
|
Honda Aircraft Company, LLC |
HondaJet Elite II |
Oct. 2012 |
760,000 sq. ft. |
80-100 aircraft |
About 1,000 |
$308 million |
||
|
Honda Aircraft Company (HACI) was founded in August 2006, and is responsible for the research, development, sales, marketing, customer service and manufacturing of the HondaJet Elite II, the world’s most advanced light jet. HondaJet is built exclusively at the company’s global headquarters in Greensboro, NC. The HondaJet Elite II is the fastest, farthest and highest-flying plane in its class, while maintaining its position as the most fuel-efficient aircraft in its class. The HondaJet Echelon, an 11-occupant aircraft, represents a new product for HACI and will be offered alongside the HondaJet Elite II. With a target range of 2,625 nautical miles and unparalleled fuel efficiency, HondaJet Echelon will be the world’s first single-pilot certified light jet capable of a nonstop transcontinental flight across the United States, also featuring a high-speed cruise of 450 knots and a class-leading ceiling of 47,000 feet. |
||||||||
|
Honda Aero, Inc. |
HF120 jet engines |
Oct. 2012 |
132,000 sq. ft. |
500 engines |
100 |
$80 million |
||
|
Honda Aero (HAI) produces the GE Honda Aero Engines HF120 turbofan engine, a 2000-lb thrust-class turbofan engine used for light business jets. Designed to provide longer time between overhauls, the HF120 is the most powerful and most fuel-efficient business jet engine in its class. HAI also serves as the official maintenance, repair and overhaul (MRO) facility for HF120 customers and received MRO certification from the FAA in 2016. The facility received the FAA production certification in 2015, the first company in 23 years to earn this certification to build a jet engine in America. |
||||||||
U.S. Manufacturing Joint Venture Facilities
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|---|---|---|---|---|---|---|---|
|
United States |
L-H Battery Company, Inc. Jeffersonville, Ohio |
Advanced lithium-ion battery cells for electric vehicles |
To begin in late 2025 |
Over 2 million sq. ft. |
Approx. 40GWh |
2,200 (projected) |
$4.4 billion (projected) |
|
|
Established by Honda and LG Energy Solution, L-H Battery Company is a new joint venture EV battery production facility that will start mass production of pouch-type lithium-ion batteries by the end of 2025. The battery modules built by L-H Battery Company will be supplied to the Marysville Auto Plant, where they will be installed in the EV battery packs that will power Honda and Acura EVs made in the U.S. |
||||||
|
|
Fuel Cell System Manufacturing, LLC |
Advanced fuel cell systems |
January 2024 |
70,000 sq. ft. |
Build to order |
80 technicians |
$85 million |
|
Established by Honda and General Motors (GM), Fuel Cell System Manufacturing (FCSM) is the auto industry’s first large-scale manufacturing joint venture for production of fuel cells. FCSM builds a hydrogen fuel cell system that also was co-developed by Honda and GM. Significant efforts have been made at FCSM to ensure the highest levels of quality while improving manufacturing productivity. The venture incorporates many first-of-their-kind methods for automating membrane-electrode-assembly production and fuel cell stack assembly. This FC system powers the new 2025 Honda CR-V e:FCEV, and is part of a larger Honda hydrogen business strategy with a focus on four core domains: fuel cell vehicles, commercial vehicles, stationary power stations and construction machinery. |
|||||||
North American Manufacturing Facilities
|
Region |
Facility / Location |
Models Produced |
Began Production |
Plant Size |
Annual Capacity |
Employment |
Investment |
|---|---|---|---|---|---|---|---|
|
Canada |
Honda of Canada Mfg. Alliston Auto Plants 1 & 2 Alliston, Ontario |
Plant 1: Civic Sedan, Civic Si |
Nov. 1986 |
4.3 million sq. ft. |
390,000 vehicles |
4,200 |
$4.9 billion CAD |
|
Honda Canada Mfg. (HCM) was the North America lead plant for the all-new 2023 CR-V hybrid crossover and the 2021 Honda Civic Sedan and Civic Si. HCM was the first company from a Japanese automaker to produce cars in Canada. Plant 1, which began mass production in 1986, builds the Honda Civic Sedan, hybrid, the 2024 North American Car of the Year, and Si. Plant 2 began mass production in fall 1998, and now builds the CR-V ICE and hybrid. Previously, Plant 2 launched four light truck models into production: the Honda Odyssey minivan, Pilot SUV, Ridgeline pickup and the Acura MDX. In March 2022, HCM announced that it will invest $1.38 billion over six years to upgrade its manufacturing plants in preparation for production of electrified vehicles, starting with the CR-V hybrid. HCM will be part of a $11 billion (CAD$15B) comprehensive EV value chain that Honda will establish in Canada that includes all aspects of EV production in Canada and will include a new EV plant and EV battery plant. HCM earned the 2024 U.S. Environmental Protection Agency ENERGY STAR Certification. This state-of-the-art plant aims to be a zero-to-waste- landfill facility. |
|||||||
|
Mexico
|
Honda de Mexico S.A. de C.V. |
Motorcycles |
Water pumps |
March 1988
|
475,000 sq. ft.
|
100,000 motorcycles |
1,700
|
$215 million |
|
The Guadalajara plant, the first Honda production facility in Mexico, produces complete motorcycles and service replacement parts for Honda cars and motorcycles. The motorcycles include models produced exclusively for sale in Mexico, as well as models sold in Mexico and the U.S. The replacement parts include stamped metal parts and bumpers used by Honda dealers in the U.S., in the service and repair of previous model-year Honda vehicles. In April 2020, the Guadalajara auto plant shifted exclusively to motorcycles, service parts and water pumps. |
||||||||
|
Honda de Mexico S.A. de C.V. Automobile and Engine Plant |
HR-V |
Feb. 2014 | 2.6 million sq. ft. | 200,000 vehicles 200,000 engines |
3,800 | $1.2 billion U.S. dollars |
||
|
The Honda de Mexico Celaya Auto Plant is the exclusive production source of the HR-V subcompact crossover and the all-new Acura ADX premium compact SUV. The Celaya Plant also produces the 2.0-liter engine for each model. The plant began production in late 2013 with the Honda Fit and its 1.5-liter engine, adding the all-new Honda HR-V subcompact crossover in late 2014 and the Acura ADX in 2025. |
||||||||
|
Honda de Mexico, S.A. de C.V. Transmission Plant |
CVT transmissions | July 2015 | 751,000 sq. ft. | 350,000 transmissions |
1,100 | $350 million U.S. dollars |
||
|
The Celaya transmission plant began production of Continuously Variable Transmissions (CVT) in 2015 for models built at the Celaya Auto Plant and other Honda plants in North America. |
||||||||
*Note: Each plant uses domestic and globally sourced parts.
U.S. Automobile Production
Scroll right to view full table
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Marysville (U.S.) |
||||||||||||||||||||||||||||||||||||||||||||
| Accord | 968 | 55,337 | 138,573 | 145,337 | 213,811 | 235,619 | 256,169 | 232,955 | 333,922 | 356,968 | 341,924 | 283,038 | 360,591 | 393,645 | 424,472 | 415,588 | 424,660 | 369,333 | 336,034 | 363,210 | 336,231 | 380,946 | 349,917 | 353,754 | 350,393 | 366,869 | 381,533 | 263,255 | 284,717 | 229,439 | 400,143 | 464,628 | 386,239 | 369,365 | 378,364 | 327,362 | 312,814 | 248,635 | 187,415 | 148,683 | 150,901 | 103,403 | 78,867 | 12,536,027 |
| Accord hybrid | 2,067 | 15,184 | 10,020 | 29 | 61 | 24,657 | 25,612 | 22,044 | 25,866 | 42,527 | 109,915 | 93,144 | 371,126 | |||||||||||||||||||||||||||||||
| Civic | 24,348 | 88,445 | 110,185 | 129,309 | 49,276 | 401,563 | ||||||||||||||||||||||||||||||||||||||
| Acura TL / TLX | 31,324 | 78,807 | 83,893 | 78,314 | 72,119 | 60,398 | 82,635 | 88,545 | 79,513 | 66,654 | 57,207 | 28,841 | 35,294 | 35,763 | 39,421 | 25,714 | 40,712 | 53,224 | 43,156 | 42,081 | 30,170 | 23,751 | 29,749 | 17,435 | 15,282 | 18,290 | 7,010 | 1,265,302 | ||||||||||||||||
| Acura CL | 143 | 31,440 | 14,824 | 13,625 | 4,201 | 64,233 | ||||||||||||||||||||||||||||||||||||||
| Acura ILX | 68 | 28,017 | 15,297 | 9,808 | 11,877 | 18,134 | 14,942 | 12,239 | 5,524 | 115,906 | ||||||||||||||||||||||||||||||||||
| Acura Integra | 90 | 17,804 | 38,304 | 21,731 | 77,929 | |||||||||||||||||||||||||||||||||||||||
| Acura RDX | 15 | 18,773 | 25,319 | 20,960 | 9,899 | 20,550 | 19,263 | 114,779 | ||||||||||||||||||||||||||||||||||||
| CR-V | 24,330 | 69,038 | 41,981 | 41,393 | 28,176 | 204,918 | ||||||||||||||||||||||||||||||||||||||
| Subtotal | 968 | 55,337 | 138,573 | 145,337 | 238,159 | 324,064 | 366,354 | 362,264 | 383,198 | 356,968 | 341,924 | 283,038 | 360,591 | 393,645 | 424,472 | 415,588 | 455,984 | 448,283 | 451,367 | 456,348 | 421,975 | 445,545 | 432,552 | 442,314 | 448,679 | 458,842 | 459,700 | 301,995 | 340,561 | 284,465 | 439,564 | 492,409 | 442,203 | 460,626 | 436,846 | 379,312 | 403,848 | 385,170 | 296,131 | 245,706 | 260,214 | 269,912 | 200,752 | 15,151,783 |
|
PMC (U.S.) |
||||||||||||||||||||||||||||||||||||||||||||
| NSX | 712 | 925 | 433 | 228 | 137 | 142 | 354 | 2,931 | ||||||||||||||||||||||||||||||||||||
| TLX PMC Edition | 363 | 62 | 291 | 716 | ||||||||||||||||||||||||||||||||||||||||
| MDX PMC Edition | 3 | 330 | 333 | |||||||||||||||||||||||||||||||||||||||||
| RDX PMC Edition | 114 | 452 | 566 | |||||||||||||||||||||||||||||||||||||||||
| CR-V e:FCEV | 382 | 382 | ||||||||||||||||||||||||||||||||||||||||||
| Subtotal | 712 | 925 | 433 | 594 | 581 | 594 | 416 | 291 | 382 | 4,928 | ||||||||||||||||||||||||||||||||||
|
East Liberty (U.S.) |
||||||||||||||||||||||||||||||||||||||||||||
| Accord | 9,254 | 14,461 | 434 | 5,040 | 29,189 | |||||||||||||||||||||||||||||||||||||||
| Civic | 87 | 52,240 | 84,968 | 101,863 | 120,737 | 137,999 | 159,366 | 186,838 | 201,448 | 208,239 | 221,956 | 225,723 | 236,029 | 219,134 | 147,564 | 133,995 | 133,724 | 176,652 | 156,032 | 107,454 | 5,162 | 3,017,210 | ||||||||||||||||||||||
| Acura CL | 54 | 23,074 | 31,232 | 30,480 | 15,661 | 100,501 | ||||||||||||||||||||||||||||||||||||||
| Element | 3,608 | 84,280 | 56,736 | 66,116 | 54,210 | 39,103 | 19,608 | 13,920 | 16,800 | 7,500 | 361,881 | |||||||||||||||||||||||||||||||||
| CR-V | 7,111 | 47,340 | 110,821 | 133,361 | 196,743 | 165,840 | 179,407 | 168,432 | 148,184 | 175,984 | 166,626 | 149,296 | 97,767 | 92,827 | 83,114 | 49,491 | 44,135 | 45,317 | 47,697 | 2,109,493 | ||||||||||||||||||||||||
| CR-V hybrid | 16,160 | 20,788 | 45,837 | 61,400 | 144,185 | |||||||||||||||||||||||||||||||||||||||
| Crosstour | 9,158 | 33,200 | 18,839 | 26,435 | 16,924 | 13,079 | 5,165 | 122,800 | ||||||||||||||||||||||||||||||||||||
| Acura RDX | 114 | 37,586 | 57,007 | 60,026 | 60,044 | 67,472 | 56,979 | 74,188 | 77,653 | 63,001 | 53,340 | 31,504 | 52,402 | 50,301 | 741,617 | |||||||||||||||||||||||||||||
| Acura MDX | 24,243 | 62,976 | 54,321 | 55,157 | 50,885 | 59,322 | 63,384 | 55,179 | 425,467 | |||||||||||||||||||||||||||||||||||
| Acura MDX hybrid | 2,044 | 1,080 | 3,124 | |||||||||||||||||||||||||||||||||||||||||
| Subtotal | 87 | 52,240 | 94,222 | 116,324 | 120,737 | 137,999 | 159,420 | 209,912 | 232,680 | 238,719 | 237,617 | 225,723 | 236,029 | 222,742 | 231,844 | 191,165 | 204,880 | 237,973 | 242,475 | 237,883 | 161,601 | 246,743 | 192,293 | 243,428 | 242,363 | 221,289 | 241,193 | 234,098 | 230,518 | 234,931 | 226,845 | 202,352 | 169,876 | 155,749 | 206,940 | 214,577 | 7,055,467 | |||||||
| Ohio Total | 968 | 55,337 | 138,573 | 145,337 | 238,159 | 324,064 | 366,354 | 362,351 | 435,438 | 451,190 | 458,248 | 403,775 | 498,590 | 553,065 | 634,384 | 648,268 | 694,703 | 685,900 | 677,090 | 692,377 | 644,717 | 677,389 | 623,717 | 647,194 | 686,652 | 701,317 | 697,583 | 463,596 | 587,304 | 476,758 | 682,992 | 734,772 | 663,492 | 701,819 | 671,656 | 610,755 | 639,212 | 612,609 | 499,064 | 416,176 | 416,379 | 477,143 | 415,711 | 22,212,178 |
|
Lincoln (U.S.) |
||||||||||||||||||||||||||||||||||||||||||||
| Odyssey | 2,223 | 107,976 | 167,925 | 151,891 | 204,897 | 201,808 | 196,043 | 161,206 | 83,873 | 119,580 | 130,443 | 158,425 | 136,449 | 144,760 | 150,625 | 130,586 | 118,888 | 120,424 | 125,498 | 81,980 | 59,990 | 57,861 | 82,613 | 91,870 | 2,987,834 | |||||||||||||||||||
| Pilot | 27,809 | 87,792 | 85,905 | 118,102 | 121,516 | 65,434 | 121,330 | 118,326 | 156,900 | 126,679 | 134,378 | 132,721 | 140,091 | 163,412 | 189,959 | 146,428 | 122,062 | 130,359 | 114,349 | 124,400 | 159,128 | 2,587,080 | ||||||||||||||||||||||
| Ridgeline | 13 | 16,180 | 20,180 | 13,356 | 21,361 | 19,557 | 10,015 | 154 | 34,599 | 39,282 | 46,123 | 29,246 | 34,055 | 41,822 | 50,434 | 54,934 | 55,843 | 487,154 | ||||||||||||||||||||||||||
| Accord | 16,153 | 10,992 | 27,145 | |||||||||||||||||||||||||||||||||||||||||
| Acura MDX | 104 | 50,871 | 74,266 | 66,203 | 64,300 | 35,759 | 291,503 | |||||||||||||||||||||||||||||||||||||
| Passport | 3,310 | 50,702 | 37,990 | 51,013 | 47,462 | 44,840 | 38,570 | 273,887 | ||||||||||||||||||||||||||||||||||||
| Subtotal | 2,223 | 107,976 | 167,925 | 179,700 | 292,689 | 287,713 | 314,145 | 282,735 | 181,640 | 272,082 | 262,125 | 336,790 | 333,556 | 363,419 | 349,703 | 369,576 | 357,341 | 359,816 | 351,874 | 276,087 | 283,184 | 270,106 | 306,787 | 345,411 | 6,654,603 | |||||||||||||||||||
|
Greensburg (U.S.) |
||||||||||||||||||||||||||||||||||||||||||||
| Civic | 6,851 | 78,139 | 95,120 | 84,768 | 169,298 | 224,393 | 218,502 | 214,931 | 248,820 | 146,580 | 72,874 | 111,519 | 91,009 | 40,352 | 42,744 | 71,343 | 61,503 | 1,978,746 | ||||||||||||||||||||||||||
| Civic hybrid | 5,759 | 3,271 | 9,418 | 18,448 | ||||||||||||||||||||||||||||||||||||||||
| CR-V | 93,085 | 144,827 | 108,899 | 47,997 | 69,717 | 92,897 | 35,030 | 31,855 | 624,307 | |||||||||||||||||||||||||||||||||||
| CR-V hybrid | 34,167 | 33,213 | 2,102 | 127,877 | 140,851 | 338,210 | ||||||||||||||||||||||||||||||||||||||
| Insight | 56 | 23,727 | 20,143 | 18,124 | 13,682 | 7,680 | 83,412 | |||||||||||||||||||||||||||||||||||||
| Acura ILX | 30,244 | 17,196 | 17,732 | 65,172 | ||||||||||||||||||||||||||||||||||||||||
| Subtotal | 6,851 | 78,139 | 95,120 | 84,768 | 199,542 | 241,589 | 241,993 | 218,202 | 248,820 | 239,721 | 241,428 | 240,561 | 191,297 | 156,964 | 145,423 | 234,250 | 243,627 | 3,108,295 | ||||||||||||||||||||||||||
Total U.S. Automobile Production
Scroll right to view full table
| 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accord | 968 | 55,337 | 138,573 | 145,337 | 213,811 | 235,619 | 256,169 | 232,955 | 333,922 | 366,222 | 356,385 | 283,038 | 360,591 | 393,645 | 424,472 | 415,588 | 424,660 | 369,333 | 336,034 | 363,210 | 336,231 | 380,946 | 350,351 | 358,794 | 350,393 | 366,869 | 381,533 | 279,408 | 295,709 | 229,439 | 400,143 | 464,628 | 386,239 | 369,365 | 378,364 | 327,362 | 312,814 | 248,635 | 187,415 | 148,683 | 150,901 | 103,403 | 78,867 | 12,592,361 |
| Accord hybrid | 2,067 | 15,184 | 10,020 | 29 | 61 | 24,657 | 25,612 | 22,044 | 25,866 | 42,527 | 109,915 | 93,144 | 371,126 | |||||||||||||||||||||||||||||||
